Pipe Profiling Sonar 1512E has 6m detection range. It provides an acoustic method for profiling the interiors of liquid filled pipes or boreholes.
- no draining
- no end sealing
- no drilling
- No human entering — stay out of the hazardous long pipeline.
| Software Features | |
|---|---|
| Display Modes: | Polar – full 360 degree coverage Sector – 30° to 270° arc width at 30° to 330° centre angles in 30° steps |
| Range Settings (mm): | 125, 187, 250, 375, 500, 750, 1000, 1500, 2000, 3000, 4500, 6000 |
| Range Resolution: | 1/200, 1/400, 1/600 of full scale range |
| Angular Resolution: | 0.9 degrees |
| Tx Pulse Length: | Variable 4usec to 20usec |
| Display Resolution: | 400 sectors |
| Colour Control: | 8bit multiple palletes with min, max and step control to optimise dynamic range |
| ASCII Output: | NMEA style profiling string via RS232 |
| Operating System: | Windows XP Upwards |
| Underwater Unit | |
|---|---|
| Acoustic Frequency | 2MHz |
| Beam Width | 1.1 degrees conical |
| Receiver | Logarithmic |
| Bandwidth | 500kHz |
| Pitch/Roll Sensors | 3 Axis accelerometers, resolution 0.1 degrees |
| Power Requirements | +24VDC at 1A maximum |
| Overall Length | 346mm |
| Diameter | 70mm |
| Finish | Stainless Steel 316 with µPVC transducer housing |
| Operating Depth | 500m |
| Operating Temp | +5°C to +40°C |
| Storage Temp | 0°C to +70°C |
| Weight in Water | 1.75kg |
| Weight in Air | 3kg |
Results

For smaller pipes with inner diameter of <2m, please refer to pipe profiling sonar 2512e, with detection range up to 2m and only half the size of 1512E





